<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matthew Gorbsky &#187; HTML</title>
	<atom:link href="http://www.gorbsky.com/tag/html/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gorbsky.com</link>
	<description>Life as I see it...</description>
	<lastBuildDate>Tue, 30 Mar 2010 20:36:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>System Configuration Documentation</title>
		<link>http://www.gorbsky.com/2009/12/system-configuration-documentation/</link>
		<comments>http://www.gorbsky.com/2009/12/system-configuration-documentation/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 18:45:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[CSS]]></category>
		<category><![CDATA[DocBook]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[XML]]></category>
		<category><![CDATA[XSLT]]></category>

		<guid isPermaLink="false">http://localhost/gorbsky/wordpress/?p=29</guid>
		<description><![CDATA[Auto-Generated System Configuration Report]]></description>
			<content:encoded><![CDATA[<p><a rel="lightbox" href="http://www.gorbsky.com/wp-content/uploads/2009/12/eo_ref_data.jpg"><img class="alignleft size-thumbnail wp-image-30" title="Refrence Data Report" src="http://www.gorbsky.com/wp-content/uploads/2009/12/eo_ref_data-150x150.jpg" alt="Reference Data Report" width="150" height="150" /></a><strong>The problem: </strong>While working on client site, it became a daily chore to ensure that all teams had the current system configuration specifications. One line of business would decide to change a product that impacted another line of business all the time. In addition, we found that stakeholders were constantly using outdated reports.</p>
<p><strong>The Solution: </strong>To keep all lines of business and technical teams up to date on the current configuration, I created a set of scripts to generate an easy to read report in HTML from the actual system XML configuration files. This allowed business users, as well as technical users, to view product, security, and workflow data models.</p>
<p><strong>The Technology: </strong>Created using XSLT and windows batch scripts, the program would fetch the current system configuration files from Rational ClearCase, generate the HTML using Saxon, and then publish the HTML report to a central location. All team members were able to access the current version at all times, saving many hours of wasted communication and time lost correcting conflicts that could have been avoided if everyone was working from the same set of data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorbsky.com/2009/12/system-configuration-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PJAS.net</title>
		<link>http://www.gorbsky.com/2009/12/pjasnet/</link>
		<comments>http://www.gorbsky.com/2009/12/pjasnet/#comments</comments>
		<pubDate>Thu, 03 Dec 2009 17:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>
		<category><![CDATA[HTML]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[PHP]]></category>

		<guid isPermaLink="false">http://localhost/gorbsky/wordpress/?p=11</guid>
		<description><![CDATA[Online web application for the Pennsylvania Junior Academy of Science.]]></description>
			<content:encoded><![CDATA[<div id="attachment_12" class="wp-caption alignleft" style="width: 160px"><a rel="lightbox" href="http://www.gorbsky.com/wp-content/uploads/2009/12/pjas.jpg"><img class="size-thumbnail wp-image-12" title="pjas" src="http://www.gorbsky.com/wp-content/uploads/2009/12/pjas-150x150.jpg" alt="PJAS.net Screenshot" width="150" height="150" /></a><p class="wp-caption-text">PJAS.net Screenshot</p></div>
<p><strong>The Problem: </strong>The Pennsylvania Junior Academy of Science (PJAS) is an organization that gets middle school and high school students actively engaged in science research. They host regional and state-wide meetings annually to allow students to present their work. Historically, students had to type (with a typewriter!) their forms and give them to their sponsors. The sponsors then collected the forms, proofread them, and passed them on to the regional director. There was a lot of paperwork and information was slow to be distributed to the key stakeholders.</p>
<p><strong>The Solution:</strong> PJAS uses the website I created to collect student research project registration data, distribute current forms, and dynamically determine what forms are required for individual projects.</p>
<p>Sponsors (usually the student&#8217;s teacher) can then view the project information, make changes, and approve the project.</p>
<p>Finally, the students project information is sent to the regional directors.</p>
<p>The site also allows judges to register online and receive the necessary information in an automated fashion.</p>
<p><strong>The Technology:</strong> Built in PHP using MySQL. Adobe Acrobat was used to create editable PDFs.</p>
<p><a href="http://www.pjas.net">Visit www.pjas.net</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.gorbsky.com/2009/12/pjasnet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

